Nokia OVI maps
Nokia OVI maps is navigatiesoftware voor jouw NOKIA toestel met real-time verkeersinformatie voor Belgiƫ.
De OVI maps software is gesupporteerd op de volgende toestellen.
| typenummer | beschrijving toestel | OVI Ready | link |
|---|---|---|---|
| Nokia N97 Mini | GSM toestel met 3.2 touch display. | YES | Nokia N97 Mini - website |
| Nokia N97 | GSM toestel, met touch screen 640*360 px | YES | Nokia N97 Mini - website |
| Nokia 5800XpressMusic | GSM toestel met touch screen 640*360 px. | YES | Nokia N5800 Xpress |
| Nokia 5800 Navigation Edition | GSM toestel met touch screen 640*360px | YES | Nokia N5800 Navigation Edition |
| Nokia X6 (16/32GBversions) | GSM toestel met touch screen 640*360px | YES | Nokia X6 |
| Nokia E52 | GSM toestel met display 320*240px / Phone Keypad | YES | Nokia E52 |
| Nokia E55 | GSM toestel met display 320*240px / Compact Qwerty | YES | Nokia E55 |
| Nokia E72 | GSM toestel met display 320*240px / Qwerty keyboard | YES | Nokia E72 |
| Nokia 5230 | GSM toestel met full touchscreen 640*360 px | YES | Nokia 5230 |
| Nokia 6710 Navigator | GSM toestel met display 320*240px / Phone keypad | YES | Nokia 6710 Navigator |
| Nokia 6730 Classic | GSM toestel met display 320*240px / Phone keypad | YES | Nokia 6730 Classic |
Nokia toestellen met "OVI ready" hebben de navigatie software standard pre-geinstalleerd.
GPS navigatie is gratis gedurende de life cycle van het toestel.
Nog meer informatie vindt je op deze website.
